In stock, usually dispatched in 1 business day
Hawkeye Firefly 6S 4K Sport FHD DV SONY 16M CMOS WiFi Stabilization Waterproof Camera FPVFPV Test:Video Test:1.FIREFLY 6S GYRO IMAGE STABILIZATION TEST2.FIREFLY 6S SLOW MOTION FULL:3.FIREFLY 6S 4K RESOLUTION TEST:4.FIREFLY 6S 2.5K RESOLUTION TEST:Description:English ManualBrand Name: HawkeyeItem Name: Firefly 6S cameraPhoto Resolution: 16M/8M/5M,Video Resolution: 4K@24fps(Quicktime player required);2.5K@30fps,1080P@60fps,720P@120fps;VGA@30fpsISO: AUTO/100/1600AV Output Format : PAL/ NTSCUSB Port: compatible with Gopro GimbalsSupport HDMI output:YESSupport max 64G TF card, Class 10Support WiFiSpecification:Size: 59 x 41 x 12mmWeight: 70gBattery Capacity: 1600mAh (can be detached, compatible with Gopro3/3+ battery)Working Voltage: 5VWorking + Charging Current: 800mAWorking Time:1.5hCharging Time: 2-3hCompressed Format : H264Video/ Photo Format: *.MOV / *.JPGColor:Black/Golden/Silver WhiteOptical Parameter:Diaphragm: F/2.8,7 glassesAngle: 120 degree level, 170 degree diagonalMode: Video;Photo;Time-lapse video;Time-lapse photo;11 Burst Photo
Buttons:Power Button: Press once for power on, long press 3 sec. to turn off, Photo/ Record Mode switch.OK Button: Start/ Stop recordingUp Button: Enter menu/ Add options of menu; long press to turn on WiFiDown Button: Enter menu/ reduce options of menu.
Contrast FIREFLY 6s with FIREFLY 5s:(Only the difference)
| FIREFLY 6s | FIREFLY 5s | |
| Photo resolution | 16M(suggested)8M5M | 12M(suggested)8M5M |
| Video resolution | 4K@24fps(Quicktime player required);2.5K@30fps,1080P@60fps,720P@120fps;VGA@30fps | 1280P@30fps;720p@60fps,etc |
| Light frequency setting | 50HZ/60HZ(When usd in indoor, you can use this setting to avoid light.) | NO |
| Remove fisheye | Turn ON to reduce Fish eye effect | NO |
| Gyro image stabilization | Yes(Video Test) | NO |
| Angle adjustment | 2 options: Large / Medium . Small angle can reduce image distortion.(Large angle is suggested as using smaller angle will reduce image quality.) | 3 options: Large / Medium / Small. |
| Time-lapse video | to start/stop time-lapse video at 0.5 / 1 / 3 / 5 /10second intervals. | to start/stop time-lapse video at 0.5 or 3 secondintervals. |
| Sport accessories | Yes | NO |
| Cycle recording(This mode is suggested to be used in vehicle monitoring.) | If cycle recording mode is selected, the video will be cutinto 5-minute segments. The earliest files will be covered when the TFcard is full. | If cycle recording mode is selected, the video will be cutinto 5-minute segments. The earliest files will be covered when the TFcard is full. |
| USB Power Up Auto-record(This mode is suggested to be used in vehicle monitoring or aerialphotographing.) | If this function on, it will automatically startrecording when connected to external power source via USB. | If this function on, it will automatically startrecording when connected to external power source via USB. |
| WDR (Wide Dynamic Range)(This mode is not suggested to be used in sunny days). | WDR function is suggested to be used incloudy/dark environment. It might cause overexposure in sunny days. | WDR function is suggested to be used incloudy/dark environment. It might cause overexposure in sunny days. |
| Burst photo | capture 11 photos in 1 second. | capture 11 photos in 1 second. |
| ISO adjustment | AUTO/100/400/1600 | AUTO/100/400/1600 |
| Sharpness adjustment | 3 options: High, Medium and Low. | 3 options: High, Medium and Low. |
| Color adjustment | 2 options: standard and vivid. | 2 options: standard and vivid. |
| Time stamping | this option allows you to stamp the time on the photos orvideos. | this option allows you to stamp the time on the photos orvideos. |
| TV output mode | PAL / NTSC | PAL / NTSC |
| Wi-Fi remote | Yes | Yes |
| USB Auto power-off | the power will be automatically turned off in 30seconds after the USB power supply is cut. | the power will be automatically turned off in 30seconds after the USB power supply is cut. |
0 comments:
Post a Comment